January 2008
Conservation Status of Species at Cheyenne Mountain Zoo
| Status | Species Survival Plan (SSP) | Population Management Plan (PMP) | Conservation Status (no PMP) | |
|---|---|---|---|---|
Birds |
||||
| Abyssinian Ground Hornbill | VU | X | ||
| African Penguin | VU | X | ||
| Bali Mynah | CR | X | ||
| Cape Griffon Vulture | VU | X | ||
| Cinereous Vulture | NT | X | ||
| European White Stork | X | |||
| Green Aracari | X | |||
| Kea | VU | X | ||
| Kori Bustard | X | |||
| Painted Stork | NT | X | ||
| Red-crested Cardinal | X | |||
| Southern Ground Hornbill | VU | X | ||
| Tawny Frogmouth | X | |||
Mammals |
||||
| African Elephant | VU | X | ||
| African Lion | VU | X | ||
| Amur Leopard | EN | X | ||
| Amur Tiger | EN | X | ||
| Asian Black Bear | VU | X | ||
| Black-crested Mangabey | LR | X | ||
| Black-footed Ferret | EN | X | ||
| Black and White Ruffed Lemur | EN | X | ||
| Black Howler Monkey | EN | X | ||
| Bornean Orangutan | EN | X | ||
| Canadian Lynx | T | X | ||
| Coati | Not Threat-ened | X | ||
| Degu | VU | X | ||
| Emperor Tamarin | EN | X | ||
| Geoffrey's Marmoset | VU | X | ||
| Goeldi Monkey (Callimico) | NT | X | ||
| Golden Lion Tamarin | EN | X | ||
| Guereza Colobus Monkey (black and white) | VU | X | ||
| Lesser Kudu | LR | X | ||
| Lesser Spot-nosed Monkey | X | |||
| Lion-tailed Macaque | EN | X | ||
| Mexican Grey Wolf | EN | X | ||
| Mountain Tapir | EN | |||
| Nile Hippopotamus | X | |||
| Okapi | LR | X | ||
| Pallas Cat | NT | X | ||
| Puma | NT | X | ||
| Pygmy Marmoset | VU | X | ||
| Red River Hog | X | |||
| Reticulated Giraffe | LR | X | ||
| Ring-tailed Lemur | VU | X | ||
| Siamang Gibbon | LR | X | ||
| Slender-tailed Meerkat | X | |||
| Snow Leopard | EN | X | ||
| Spectacled Bear | VU | X | ||
| Sumatran Orangutan | EN | X | ||
| Two-toed Sloth | X | |||
| Western Lowland Gorilla | EN | X | ||
| White-cheeked Gibbon | EN | X | ||
| White-handed (Lar) Gibbon | EN | X | ||
Reptiles & Amphibians |
||||
| African Spurred Tortoise | VU | X | ||
| Asian Brown Tortoise | X | |||
| Blue Poison Dart Frog | VU | X | ||
| Boreal Toad | NT | X | ||
| Burmese Python | LR | X | ||
| Gree tree Python | EN | X | ||
| Indian Star Tortoise | X | |||
| Komodo Dragon | VU | X | ||
| Pancake Tortoise | VU | X | ||
| Prehensile-tailed Skink | EN | X | ||
| Wyoming Toad | EN | X | ||
This list is based upon the current World Conservation Union (IUCN) Red List of Threatened Species 2004. Please use their search site link for further details.
Key
VU Vulnerable
LR Lower Risk
EN Endangered
NT Near Threatened
T Threatened
CR Critically Endangered